
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Mi 11 Lite 4G Global Version (6GB+128GB) |
Version | Global |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | X |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | MIUI 12 (Based on Android 11) |
CPU | Snapdragon 732G Octa Core, up to 2.3GHz |
GPU | Adreno 618 |
RAM memory | 6GB RAM |
ROM memory | 128GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.55 inch AMOLED DotDisplay, 20:9 |
Type | FHD+ Capacitive Touch Screen |
Resolution | 2400*1080 pixels |
PPI | 402 |
Other features | 10-bit color depth with TrueColor, 90Hz refresh rate |
Front camera | |
Camera(s) | 1 |
Resolution | 16MP |
Recording | 720p |
Features | - |
Back camera | |
Camera(s) | 3 |
Resolution | 64 MP + 8MP + 5MP |
Recording | 720p - 1080p - 4K |
Features | - |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | ✓ |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 4250mAh |
Quick Charge: | ✓ |
Wireless charging | X |
Interface | Type C |
Dimensions | 160.53*75.73*6.81mm |
Weight | 157g |
Package | |
Smartphone | Xiaomi Mi 11 Lite 4G Global Version (6GB+128GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |