
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Mi10 Mi 10 Ultra 5G CN Version (8GB+256GB) |
Version | China |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | X |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | MIUI 12 (Based on Android 10) |
CPU | Snapdragon 865 Octa Core, Max to 2.84GHz |
GPU | Adreno 650, max to 587MHz |
RAM memory | 8GB RAM |
ROM memory | 256GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.67 inch, 19.5:9 10bit 1.07 billion color professional screen |
Type | FHD+ Capacitive Touch Screen |
Resolution | 2340*1080 pixels |
PPI | - |
Other features | Color contrast ratio: 5,000,000:1 (typ), 800nit (HBM) |
Front camera | |
Camera(s) | 1 |
Resolution | 20MP |
Recording | 720p - 1080p |
Features | - |
Back camera | |
Camera(s) | 4 |
Resolution | 48MP + 48MP + 12MP + 12MP |
Recording | 720p - 1080p - 4K |
Features | - |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | X |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 4360mAh |
Quick Charge: | ✓ |
Wireless charging | ✓ |
Interface | Type C |
Dimensions | 162.38*75.04*9.45mm |
Weight | 221.8g |
Package | |
Smartphone | Xiaomi Mi10 Mi 10 Ultra 5G CN Version (8GB+256GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |