
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Redmi 9 Global Version (4GB+64GB, NFC) |
Version | Global |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | X |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | MIUI (Based on Android) |
CPU | MTK Helio G80 High-performance octa-core processor, up to 2.0Ghz, 2ARM Cortex A75 + 6ARM Cortex A55, |
GPU | Mali-G52 MC2, up to 950MHz |
RAM memory | 4GB RAM |
ROM memory | 64GB ROM |
Memory expansion | 256GB max |
Screen | |
Display Size | 6.53 inch 19.5:9 |
Type | FHD+ Capacitive DotDisplay |
Resolution | 2340*1080 pixels |
PPI | 394 |
Other features | 400nit(typ) brightness, Color contrast ratio:1500:1(typ) |
Front camera | |
Camera(s) | 1 |
Resolution | 8MP |
Recording | 720p |
Features | Palm shutter, Portrait mode, HDR |
Back camera | |
Camera(s) | 4 |
Resolution | 13.0MP + 8.0MP + 5.0MP +2.0MP |
Recording | 720p - 1080p |
Features | Kaleidoscope, Ultra wide-angle mode, Macro mode |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | ✓ |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 5020mAh |
Quick Charge: | ✓ |
Wireless charging | X |
Interface | Type C |
Dimensions | 163.32mm*77.01mm*9.1mm |
Weight | 198g |
Package | |
Smartphone | Xiaomi Redmi 9 Global Version (4GB+64GB, NFC) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |