Random shipment if color is not in stock.
Safe payment options
Paypal, iDeal, Visa and more!
Normally shipped within 24-48 hours
14 days return policy
Specification:
| Brand | DIGOO |
| Model | DG-TH8380 Wireless Touch Screen Backlit Weather Station Clock |
| Size | 14.1cm x 9.4cm x 2.2cm / 5.6' x 3.7' x 0.9' |
| Display | Multifunctional Weather Station with TOUCH BUTTON LCD SCREEN Soft Eye-Care White Back Light |
| Weather Forecast | Sunny & Partly Cloudy & Cloudy & Rainy |
| Touch Button | CH & °C/°F & MEM UP & SET & DOWN |
| Function | Weather Forecast IN&OUT Temperature & Humidity (°C/°F) 12/24 Time & Calendar Max & Min Temperature/Humidity Record Low battery indicator |
| Working Way | With a hole on the back for hanging With a support on the back for standing |
| Temperature | Indoor Range : 0°C ~ 50°C (32°F~122°F) & Outdoor Range : -20°C~ +60°C (-40°F~140°F) |
| Humidity | IN & OUT Range : 20% RH ~ 90% RH |
| Sensor | High Precise Indoor & Outdoor Sensor Chip From Professional Manufactory |
| Power By | Monitor : 3 x AAA batteries (Not included) Remote Sensors : 2 x AAA Batteries (Not included) |
| Distance Between Main unit and Sensor |
100 Meters Wireless Transmitter in Open Area |